ENC-HBU8F-30R-14
ENC-HBU8F-30R-14 | 5MP Starlight IP H.265 Bullet Camera
5MP Starlight IP H.265 Bullet Camera
Starlight illumination,Day/Night functionality,SmartIR, Up to 30M,2D/3D DNR,H.265+, H.265, H.264, MJPEG,Embedded smart algorithm, Triple streams,Corridor format,IP67, ONVIF (ProfileS/G),3-Axis
TƯ VẤN SẢN PHẨM
| MODEL | Model No. | ENC-HBU8F-30R-14 |
| Type | 5MP Starlight IP H.265 Bullet Camera | |
| CAMERA | Image Sensor | 1/2.7″, Progressive scan, 5 Megapixel, CMOS |
| Lens | 4.0mm (6.0mm Optional) | |
| Angle of View(H) | 79.7° (50.5° for 6mm) | |
| Shutter | Auto/Manual, 1~1/100000 s | |
| Min Illumination | Colour: 0.005Lux @F1.6 | |
| BW: 0Lux with IR on | ||
| AGC | Supported | |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| Digital Noise Reduction | 2D/3D DNR | |
| S/N | >52dB | |
| IR Range | 30M | |
| WDR | 120dB | |
| Defog | Digital Defog | |
| VIDEO & AUDIO | Max Resolution | 2592 x1944 |
| Video Compression | H.265+,H.265, H.264, MJPEG | |
| Frame Rate | Main Stream: 5MP(2592 x 1944): Max.20 fps, 5MP(2592 x 1944): Max.25fps(WDR OFF), 4MP(2560 x 1440): Max. 30 fps,3MP(2048x 1536): Max. 30 fps, 2MP(1920 x 1080): Max.30 fps; | |
| Sub Stream:2MP(1920 x 1080): Max.30 fps; | ||
| Third Stream: D1(720 x 576): Max.30 fps; | ||
| Corridor mode | Supported | |
| HLC/BLC | Supported | |
| OSD | Up to 8 OSDs | |
| Privacy Mask | Up to 8 areas | |
| ROI | Up to 8 areas | |
| Motion Detection | Up to 4 areas | |
| Audio Compression | G.711U/G.711A | |
| SMART | Behavior Detection | Intrusion, Cross line, Motion detection |
| Intelligent Identification | Face detection, Audio detection, Defocus, Scene Change, Missing Object, Abandoned Object | |
| Statistical Analysis | People counting | |
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |
| NETWORK | Protocols | IPv6, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS,SMTP, 802.1x, SNMP, QoS |
| Compatibility | ONVIF (Profile S/G), API | |
| INTERFACE | Built-in Mic | Supported |
| Network | RJ45 10M/100M Base-TX Ethernet | |
| GENERAL | Power | 12 V DC±25%,PoE (IEEE802.3 af) |
| Power Consumption: Max 6W | ||
| Dimensions | 157.3×62.4x63mm | |
| Working Environment | -35°C ~ +60°C, Humidity :≤95% RH(Non-condensing) | |
| Weight | 0.45Kg | |
| Ingress Protection | IP67 | |
| Reset Button | Supported |



