ENC-HHP5Z-33X-20
ENC-HHP5Z-33X-20 | 2MP Starlight IP H.265 High Speed PTZ Dome Camera
2MP Starlight IP H.265 High Speed PTZ Dome Camera
Starlight illumination, 33x optical zoom, Accurate and fast focusing, H.265+, H.265, H.264, MJPEG, Embedded smart algorithm, Triple streams, Customized OSD, ONVIF Conformance, IP67, IK10
TƯ VẤN SẢN PHẨM
| MODEL | Model No. | ENC-HHP5Z-33X-20 |
| Type | 2MP Starlight IP H.265 High Speed PTZ Dome Camera | |
| CAMERA | Image sensor | 1/2.8” 2Megapixel progressive scan CMOS |
| Lens | 4.5~ 148.5mm, AF automatic focusing and motorized zoom lens | |
| Angle of View (H) | 62.67°~2.82° | |
| Shutter Speed | Auto/Manual; shutter time: 1 ~ 1/100000s | |
| Min. Illumination | Colour: 0.001Lux @F1.5 | |
| B/W: 0.0001Lux @F1.5 | ||
| AGC | Auto/Manual | |
| S/N Ratio | >52dB | |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| Iris | Auto/Manual; F1.5 ~ F4.0 | |
| WDR | 120 dB | |
| DNR | 2D/3D DNR | |
| Defog | Digital Defog | |
| VIDEO & AUDIO | Max.Resolution | 1920 x 1080 |
| Video Compression | H.265+, H.265, H.264,MJPEG | |
| Frame Rate | Main Stream:2MP (1920×1080):Max. 30 fps; Sub Stream:2MP (1920×1080):Max. 30 fps; | |
| Third Stream: D1 (720×576): Max. 30 fps | ||
| EIS | Supported | |
| HLC/BLC | Supported | |
| OSD | Up to 8 OSDs | |
| Privacy Mask | Up to 24 areas | |
| ROI | Up to 8 areas | |
| Motion Detection | Up to 4 areas | |
| Audio Compression | G.711U/G.711A | |
| Two-way Audio | Supported | |
| SMART | Behaviour Detection | Intrusion, Crossing line, Motion detection, Auto tracking |
| Intelligent Identification | Face detection, Audio detection, Missing Object, Abandoned Object | |
| Statistical Analysis | People Counting | |
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection,General Function RTSP Authentication, User Authentication | |
| NETWORK | Protocols | IPv6, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
| Compatibility | ONVIF (Profile S/G), API | |
| Network | RJ45 10M/100M Base-TX Ethernet | |
| INTERFACE | Audio I/O | 1-Jan |
| Alarm | 1-Feb | |
| Serial Port | RS485 | |
| BNC | Supported | |
| PAN & TILT | Pan Range | 360° (endless) |
| Pan Speed | 0.1°/s ~ 400°/s, Preset speed:400°/s | |
| Tilt Range | 1° ~ +90° | |
| Tilt Speed | 0.1° ~ 240°/s, Preset speed: 240°/s | |
| No: of Preset | 1024 | |
| Home Position | Supported | |
| GENERAL | Power | AC 24V±25%, DC 24V±25%, PoE (IEEE 802.3at) |
| Power consumption: MAX 16W | ||
| Storage | Micro SD, up to 256 GB | |
| ANR | Supported | |
| Working Environment | -30°C ~ +70°C, Humidity ≤ 10%~90% RH(Non-condensing) | |
| Dimensions | 218x218x298mm | |
| Weight | 4.2Kg | |
| Ingress Protection | IP66 | |
| Vandal Resistant | IK10 | |
| Reset Button | Supported |




