ENC-HBU5F-50R-45
ENC-HBU5F-50R-45 | 2MP 60FPS Starlight IP H.265 Bullet Camera
2MP 60FPS Starlight IP H.265 Bullet Camera
Starlight illumination, Day/night functionality,Smart IR, Up to 50M, 2D/3D DNR, H.265+,H.265, H.264, MJPEG, Embedded smart algorithm, Triple streams, ROI , Corridor mode, ONVIF (Profile S/G), IP67
TƯ VẤN SẢN PHẨM
| MODEL | Model No. | ENC-HBU5F-50R-45 |
| Type | 2MP 60FPS Starlight IP H.265 Bullet Camera | |
| Image Sensor | 1/2.8″, Progressive scan, 2.0 Megapixel, CMOS | |
| CAMERA | Lens | 4mm (Optional 6mm) |
| Angle of View (H) | 78.7° (53.3° for 6mm) | |
| Shutter | Auto/Manual, 1~1/100000 s | |
| Min. Illumination | Colour: 0.001Lux @F1.6 | |
| BW: 0Lux with IR on | ||
| AGC | Auto/Manual | |
| IR Range | Up to 50M | |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| S/N | >52dB | |
| Defog | Digital Defog | |
| Noise Reduction | 2D/3D DNR | |
| WDR | 120dB | |
| VIDEO | Max. Resolution | 1920×1080 |
| Video Compression | H.265+,H.265, H.264, MJPEG | |
| Frame Rate | Main Stream:2MP(1920 x 1080): Max. 60 fps, ; | |
| Sub Stream: 2MP(1920 x 1080): Max. 30 fps; | ||
| Third Stream: D1(720 x 576): Max. 30 fps; | ||
| Corridor Format | Supported | |
| HLC | Supported | |
| OSD | Up to 8 OSDs | |
| Privacy Mask | Up to 8 areas | |
| ROI | Up to 8 areas | |
| SMART | Behavior Detection | Intrusion, Crossing line, Motion detection |
| General Function | Watermark, IP Address Filtering, output/input Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |
| Intelligent Identification | Face detection, Defocus, Scene Change,Missing Object, Abandoned Object | |
| Statistical Analysis | People counting | |
| NETWORK | Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP |
| Compatible Integration | ONVIF(Profile S/G), API | |
| Network | RJ45 10M/100M Base-TX Ethernet | |
| GENERAL | Power Supply | 12 V DC ±25%, PoE (IEEE802.3 af) |
| Power consumption: Max 7.5W | ||
| Operating Temperature | -35°C ~ 60°C, Humidity:≤95% RH (non-condensing) | |
| Storage | Micro SD, Up to 256 GB | |
| ANR | Supported | |
| Dimensions | 253x86x71.7mm | |
| Weight | 1.0Kg | |
| Ingress Protection | IP67 | |
| Vandal Resistant | IK10 |




