ENC-HBU5Z-100R-20
ENC-HBU5Z-100R-20 | 2MP Starlight IP H.265 Bullet Camera
2MP Starlight IP H.265 Bullet Camera
Starlight illumination,10X Optical Zoom & Auto Focus,Up to 120 dB WDR (Wide Dynamic Range), Smart IR, Up to up to 100M IR distance,Day/night functionality,H.265+, H.265, H.264, MJPEG,Embedded smart algorithm,Triple streams, ROI (Region of Interest),IP67,Customized OSD, ONVIF, PoE Corridor mode
TƯ VẤN SẢN PHẨM
| MODEL | Model No. | ENC-HBU5Z-100R-20 |
| Type | 2MP Starlight IP H.265 Bullet Camera | |
| CAMERA | Image Sensor | 1/2.8″, 2Megapixel, Progressive scan CMOS |
| Lens | 4.7-47mm (Optical lens) | |
| Angle of View (H) | 65° (wide)~ 9°(tele) | |
| Zoom/Focus | 10X Optical Zoom / Auto Focus | |
| Shutter | Auto/Manual, 1/10~1/100,000s | |
| Min. Illumination | Colour: 0.001 Lux (F1.6, AGC ON) 0 Lux with IR | |
| IR Range | Smart-IR, Up to 100M IR range | |
| Day/Night | IR-Cut filter with auto switch (ICR) | |
| S/N | >52dB | |
| WDR | 120dB | |
| VIDEO | Max. Resolution | 1920×1080 |
| Video Compression | H.265+,H.265, H.264, MJPEG | |
| Frame Rate | 1080P (1920*1080): Max. 30 fps; 720P (1280*720): Max. 30 fps; D1 (720×576): Max.30 fps | |
| Video Streaming | Triple | |
| 9:16 Corridor Mode | Supported | |
| ROI | Up to 8 areas | |
| HLC & BLC | Supported | |
| Evaluative Metering | Supported | |
| OSD | Up to 8 OSDs | |
| Privacy Mask | Up to 8 areas | |
| Edge Video Content Analytics | Abandoned Object, Tampering, Object Removal | |
| SMART | Behavior Detection | Intrusion, Crossing line, Motion detection, Abandoned Onject |
| Exception Detection | Audio detection | |
| Intelligent Identification | Face detection, Defocus, Scene Change, Missing Object | |
| Statistical Analysis | People counting | |
| Noise Reduction | 3DNR / 2DNR / Color NR | |
| Alarm Event | Alerts send via FTP, SMTP, HTTP, Pre-Post alarm video buffering | |
| AUDIO | Audio Compression | G.711 |
| Two-way audio | Supported | |
| Protocols | Ipv6, IPv4, L2TP, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP,SNMP | |
| HTTP, HTTPS, SMTP, 802.1x. | ||
| NETWORK/INTERFACE | Compatible Integration | ONVIF(Profile S,G),API |
| Audio I/O | Audio cable | |
| 1 Input | ||
| 1 Output | ||
| Alarm I/O | 1-Feb | |
| Serial Port | 1 RS485 | |
| Network | 10M/100M Base-TX Ethernet | |
| Video Output | 1 BNC | |
| GENERAL | Power Supply | DC 12V, AC 24V or PoE (IEEE802.3 at) |
| Power consumption: 13.7W | ||
| Storage | Micro SD Card, Up to 256GB, ANR Support | |
| Operating Temperature | -40°C ~ +60°C, Humidity ≤ 95% RH (Non-condensing) | |
| Reset Button | Supported | |
| Ingress Protection | IP67 | |
| Dimensions | 305.5×104.1×97.3mm | |
| Weight | 1.65Kg |




