ENC-HBU5Z-50R-20
ENC-HBU5Z-50R-20 | 2MP Starlight IP H.265 Bullet Camera
2MP Starlight IP H.265 Bullet Camera
Starlight illumination, Day/night functionality, Smart IR, Up to 50M,While Light, Up to 10m,Up to 120 dB Optical WDR, 2D/3D DNR,H.265+, H.265, H.264, MJPEG,ONVIF (Profile S/G), IP67
TƯ VẤN SẢN PHẨM
| MODEL | Model No. | ENC-HBU5Z-50R-20 |
| Type | 2MP Starlight IP H.265 Bullet Camera | |
| CAMERA | Image Sensor | 1/2.8″, 2Megapixel, Progressive scan CMOS |
| Lens | 2.8 ~ 12mm@F1.4, Autofocus and motorized zoom lens | |
| Angle of View (H) | 105° ~ 33° | |
| Zoom/Focus | Zoom: 4X Optical / Focus: Auto/Manual | |
| Shutter | Auto/Manual, 1~1/100000 s | |
| Min. Illumination | Colour: 0.001Lux @ F1.4 | |
| BW: 0 Lux with IR | ||
| AGC | Auto/Manual | |
| IR Range | Smart-IR, Up to 50M | |
| White Light | Up to 10M | |
| Day/Night | IR-Cut filter with auto switch (ICR) | |
| S/N | >52dB | |
| WDR | 120dB | |
| Defog | Digital Defog | |
| VIDEO | Max Resolution | 1920×1080 |
| Video Compression | H.265+, H.265, H.264, MJPEG | |
| Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; | |
| Sub Stream: 2MP (1920*1080), Max 30fps; | ||
| Third Stream: D1 (720*576), Max 30fps | ||
| Video Streaming | Triple | |
| Corridor Mode | Supported | |
| ROI | Supported | |
| HLC/BLC | Supported | |
| OSD | Up to 8 OSDs | |
| Motion Detection | Up to 4 areas | |
| Privacy Mask | Up to 8 areas | |
| Audio Compression | G.711U/G.711A | |
| Two-way Audio | Supported | |
| SMART | Behavior Detection | Intrusion, Crossing line, Motion detection |
| Intelligent Identification | Face detection, Defocus, Scene Change, Abandoned Object, Missing Object | |
| Statistical Analysis | People counting | |
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |
| NETWORK | Protocols | IPv6, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, |
| SMTP, 802.1x, SNMP, QoS | ||
| Compatibility | ONVIF (Profile S/G), API | |
| Suppression | Supported | |
| Network | RJ45 10M/100M Base-TX Ethernet | |
| INTERFACE | Audio I/O | 1-Jan |
| Alarm I/O | 1-Feb | |
| Serial Port | 1 RS485 | |
| BNC | Supported | |
| GENERAL | Power Supply | DC 12V±25%, AC 24V±25%, PoE (IEEE 802.3at) |
| Power consumption: 13.7W | ||
| Operating Temperature | -40°C ~ +60°C, Humidity ≤ 95% RH (Non-condensing) | |
| Dimensions | 305.5 × 104.1 × 97 mm | |
| Weight | 1.65Kg | |
| Storage | Micro SD up to 256 GB | |
| ANR | Supported | |
| Ingress Protection | IP67 | |
| Reset Button | Supported |




