ENV-HHP5Z-120R-18
ENV-HHP5Z-120R-18 | 2MP IR IP H.265 High Speed PTZ Dome Camera
22X Optical Zoom, Smart IR upto120M, EIS (Electronic Image Stabilization), H.265+, H.265, H.264, MJPEG,Intelligent temperature control and Effective heat dissipation system,Embedded smart algorithm Triple streams, Customized OSD, ONVIF (Profile S/G), 6 KV surge protection, IP66
TƯ VẤN SẢN PHẨM
| MODEL | Model No. | ENV-HHP5Z-120R-15 | ENV-HHP5Z-120R-18 |
| Type | 2MP IR IP H.265 High Speed PTZ Dome Camera | ||
| Image sensor | 1/2.9″ Progressive scan, 2.0 Megapixel, CMOS | ||
| CAMERA | Lens | 5.2~ 114.4 mm, automatic focusing and motorized zoom lens | |
| Angle of View (H) | 54.40º ~ 3.44º | ||
| Shutter | Auto/Manual, Shutter time: 1/6 s ~ 1/100000 s | ||
| Min. Illumination | Colour: 0.01 lux (F1.5), 0 lux with IR | ||
| AGC | Auto/Manual | ||
| Digital Zoom | 16X | ||
| Day/Night | IR-Cut filter with auto switch (ICR) | ||
| Digital noise reduction | 2D/3D DNR | ||
| S/N | >55 dB | ||
| IR Range | UP to 150M | ||
| Defog | Digital Defog | ||
| WDR | dWDR | ||
| VIDEO & AUDIO | Max.Resolution | 1920 x 1080 | |
| Video Resolution | H.265+, H.265, H.264, Motion JPEG | ||
| Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; | ||
| Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps | |||
| Video Streming | Triple | ||
| HLC & BLC | Supported | ||
| EIS | Supported | ||
| OSD | Up to 8 OSDs | ||
| ROI | Up to 8 areas | ||
| Motion Detection | Up to 4 areas | ||
| Privacy Mask | Up to 24 areas | ||
| Audio Compression | N/A | G.711U/G.711A | |
| Two Way Audio | N/A | ||
| Audio I/O | N/A | 1-Jan | |
| Alarm I/O | N/A | 1-Jan | |
| SMART | Behaviour Detection | Intrusion, Crossing line, Motion detection | |
| Intelligent Identification | Face Detection | Face Detection, Audio Detection | |
| Statistical Analysis | People Counting | ||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||
| NETWORK | Protocols | IPV6, IPV4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, QOS | |
| Compatibility | ONVIF (Profile S/G), API | ||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||
| PTZ | Pan Range | Pan 0º to 360º | |
| Pan Speed | 0.1º/s ~ 240º/s | ||
| Tilt Range | -15° ~ 90° (auto Flip) | ||
| Tilt Speed | 0.1° ~ 80°/s | ||
| Patrol | Preset patrol, route patrol, recorded patrol | ||
| No of Presets | 1024 | ||
| Home Position | Supported | ||
| GENERAL | Power Supply | DC 12V | |
| Power Consumption | 16 ~ 30W | ||
| Working Conditions | -40°C ~ +65°C (Outdoor), Humidity ≤95% (Non-condensing) | ||
| Edge Storage | 6Micro SD, up to 256GB | DC 12V, Hi-PoE (PSE Required) | |
| Ingress Protection | IP66 | ||
| ANR | Supported | ||
| Dimensions | 215x215x344mm | ||
| Weight | 3kg (Without Bracket) | ||
| Reset Button | Supported | ||



